Manufacturer & exporter of a wide range of products which include banana chips making machine such as banana slicers, continuous frying machine, rectangular fryer with tilting system, circular fryer with tilting system direct heat and indirect heat exchangers and flavoring machines.










₹ 25000 / PieceGet Latest Price
| Capacity | 150 Kg/Hr finish product |
| Usage/Application | Commercial |
| Brand | JAS |
| Frequency | 50 Hz |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 0.5 HP |
| Country of Origin | Made in India |




₹ 26500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
| Brand | JAS |




₹ 400000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Machine Components | Fryer |
| Usage/Application | Industrial and Commercial |
| Capacity(Kg/Hr) | 300 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A continuous fryer machine is an industrial appliance designed for frying large quantities of food in a continuous process. Here are the key components and features of a typical continuous fryer machine:
Components:



₹ 150000 / unitGet Latest Price
| Capacity | 750 Kg/Hrs |
| Automation Grade | Automatic |
| Material | SS |
| Equipment Type | Automatic Snacks Seasoning Syst, Puff Snacks Foodtruder |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 1 HP |
| Fuel | wood |
| Dimension | 3 x 6 Feet |
| Brand | Jas |
| Phase | Three,sinlge |










₹ 50000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 kg per batch |
| Equipment Type | Fryer |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 2 HP |
| Fuel | Gas, Diesel |
| Brand | JAS |
| Country of Origin | Made in India |
| Products | Production capacity | Fuel consumption |
| Channa dal | 100-110 kg/hour | 11-12 litters/hour |
| Moong dal | 90-95 kg/hour | 11-12 litters/hour |
| P otato chips | 50-55 kg/hour | 11–12 litters/hour |
| Banana chips | 50– 55 kg/hour | 11-12 litters/hour |
| Sev gathiya papdi and other besan (gram flour) based products | 150-175 kg/hour | 7-10 litters /hour |
Sumatilal Sheth (Managing Director)
Jas Enterprise
27 To 29, Om Industrial Park-2, Beside Paavan Industrial Park, Bakrol Bujrang, Ahmedabad - 382430, Gujarat, India



