Prominent & Leading Exporter from Ahmedabad, we offer golgappa making machine, rajgira puri- asthami fasting- crispy puri making machine, layered samosa puri making machine, pani puri making machine, automatic tortilla, pani puri making machines and puchka making machine.
₹ 40000 / Unit Get Latest Price
| Production Capacity | 0-50 kg per hour |
| Type Of Namkeen | Golgappa |
| Power | 1 HP (0.75 kW) |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | JAS |
| Voltage | 220 volts |
| Frequency | 50 HZ |
| Power Consumption | 0.75 unit per hour |
| Country of Origin | Made in India |
₹ 135000 / Unit Get Latest Price
| Production Capacity | 0-50 kg per hour |
| Snacks Type | Rajgira Puri, Ashthami Fasting Puri, Amarnath puri, crispy puri |
| Type Of Namkeen | Crispy Puri |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | JAS |
| Country of Origin | Made in India |
₹ 40000 / Unit Get Latest Price
| Capacity | 1500 - 1800 pcs/Hr. |
| Snacks Type | Layered Samosa Puri |
| Power Consumption | 0.4 kW |
| Type Of Namkeen | Puri |
| Power | 0-25 |
| Usage/Application | Commercial |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Warranty | One year against manufacturing defects at our site, except all wear and tear parts. |
| Motor Power | 0.5 HP |
| Number Of Belt | 1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 4000 pani puri per hour |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | JAS |
| Frequency | 50 HZ |
| Material | Stainless Steel |
| Power Consumption | 3 HP |
| Country of Origin | Made in India |
This pani puri making machine is also use for multipurpose also for Farshi Puri, Khichiya papad, Raw chapatti, Raw Khakhara, Farsi Puri, Mathi puri, Shakarpara, chat Papadi, mathri, stick, puri, samosa (a triangular fried pastry containing spiced vegetables or meat.), etc. This is prepared from Maida, Pani Puri (Gol Gappa) Making Machine.
Construction of pani puri making machine
Pani puri making machine consist with 4 numbers TEFLON coated roll, P.V.C. food grade endless belt, cotton canvass belt for transferring wastage to stainless steel hopper for recycling, complete unit is mounted on mild steel fabricated angle stand and cover with stainless steel sheets. Complete with one die roll with P.V.C. Dies, gear box and 1 H.P. A electric as per our standard supply
Key Features of pani puri making machine
Machine is fitted with heavy duty mild steel fabricated structure, TEFLON coated roller, and covered with attractive Stainless steel covers.
Due to roller adjustment, pani puri, raw khakhara, samosa strip's and puries (in Indian cookery) a small, round, flat piece of unleavened bread, deep-fried) thickness size changed as per requirements.
Wide Variety of Products - Various die rolls are easy-to-change and can be used to make pani puri, raw khakhara, samosa strip's, tortilla, nachos, fulla falla, Mc donalad sticks, shakarpara, mathi puri, mathri, ravioli, pierogi, etc.
Multipurpose - Different ingredients or additives can be added to the dough to make different flavor
Easy to operate and clean - Conveyor belts are completely removable for easy cleaning and maintenance.
Process of pani puri making machine
This Pani Puri plant for making of Pani puri, being a semi- automatic plant, would involve processes right from the mixing of ingredients to collection of ready-to-fry Pani puri at the collection end. The main components of this semi-automatic Pani puri making plant.
₹ 40000 / Unit Get Latest Price
| Production Capacity | 0-50 kg per hour |
| Power | 25 KW |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Machine Type | Automatic |
| Brand | Jas |
| Country of Origin | Made in India |
This pani puri making machine is also use for multipurpose also for farshi puri, khichiya papad, raw chapatti, raw khakhara, farsi puri, mathi puri, sakkarpara, chat papadi, mathri, stick, puri, samosa (a triangular fried pastry containing spiced vegetables or meat.), nachos (a small piece of tortilla topped with melted cheese, peppers, etc. ), tortilla (a thin, flat maize pancake, typically eaten with a savory filling.) , dumpling, ravioli, pita bread, etc. This is prepared from maida, Pani Puri (gol gappa) making machine.
Features :
Machine is fitted with heavy duty mild steel fabricated structure, polytetrafluoroethylene coated roller, and covered with attractive stainless steel covers.
Due to roller adjustment, Pani Puri, raw khakhara, samosa strip’s and puries (in Indian cookery) a small, round, flat piece of unleavened bread, deep-fried) thickness size changed as per requirements.
Wide variety of products: Various die rolls are easy-to-change and can be used to make pani puri, raw khakhara, samosa strip’s, tortilla, nachos, fulla-falla, mc Donald sticks, shakarpara, mathi puri, mathri, ravioli, pierogi, etc.
Multipurpose: Different ingredients or additives can be added to the dough to make different flavor
Easy to operate and clean
Conveyor belts are completely removable for easy cleaning and maintenance.
Process of Pani Puri making machine:
This Pani Puri plant for making of Pani Puri, being a semi- automatic plant, would involve processes right from the mixing of ingredients to collection of ready-to-fry Pani Puri at the collection end.
Dough Kneader (floor kneading machine):
This machine would consist of heavy-duty stainless steel body with multi-purpose arms. Heavy-duty gears are providing to take the full load and to avoid damage to the mixer arms.
Sheeter:
Sheeter consisting of a heavy- duty frame with gauging rollers driven by a motor with gearbox arrangement would be provided. The hopper would be of stainless steel with proper taper. The dough is smooth formed from the hopper in the form of a sheet and feed to the gauging rollers. The distance between the gauging rollers would be adjustable and this would depend on the desired thickness of the Pani Puri, khichiya papad, nachos, tortilla, mathri, mathi puri, raw khakhara. The rollers would be polytetrafluoroethylene (Teflon) coated (food-grade material). There would be an intermediate conveyor to feed the dough sheet to the cutting plant. The conveyor belt would be of food-grade material.
Rotary Cutting Unit:
A rotary cutting is would be fitted on a roller for smooth and accurate cutting pani-puri as per the desired size. There would be a provision for shifting the generated Pani Puri scrap back to the hopper.
Technical details of Pani Puri making machine:
Production capacity: 6000 numbers Pani Puri per hour (we can also supply with higher production capacity according to customer requirements.)
Power required: 1.h.p. Single phase/ three phase motor
Size: 1920 mm (l) 575 mm (w) 1275 mm (h)
Standard accessories of Pani Puri making machine:
1 H.P. (0.75 KW) 4 pole totally enclosed fan cooled three phase or single phase sq. Cage motor as per is: 325 or 996 {electricity (special power can be accommodated): 110/220/380/415 volts, 50 Hz, 1/3 phase }.
One number dies roll.
Dough Kneader is not standard accessories of Pani Puri Making machine
₹ 40000 / Piece Get Latest Price
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Model Name/Number | JAS-EPP-300 |
| Capacity | 3000 Puchka per hour |
| Voltage | 110 - 440 volts |
| Frequency | 50 Hz |
| Brand | Jas |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Material | Stainless steel |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Power Source | Single Phase |
| Power Required | 1 HP (0.75 kW) |
| Grade | Automatic |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Production Capacity | 1500 Pcs/Hr |
| Snacks Type | Sindhi Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Capacity | 3000 pcs per hour |
| Power Consumption | 0.5 HP (0.37 kW) |
| Voltage | 230V |
| Frequency | 50 Hz |
| Brand | Jas |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Capacity | 3000 Poori per hour |
| Usage/Application | Commercial, Restaurant, Hotel |
| Model Name/Number | JAS-EPP-300 |
| Material | Stainless steel |
| Belt Dimension | 8 feet |
| Body Material | Mild Steel, stainless steel |
| Machine Area | 45 X 21 X 41 mm |
| Motor | 0.5 HP ((0.37 KW) |
| Brand | JAS |
| Motor Speed Rpm | 1440 rom |
| Country of Origin | Made in India |
We are counted amongst the recognized names in the industry, offering technically advanced array of Jeera Poori Making Machine. Our entire product line is compact in designs and requires minimum maintenance. Zeera Poori Making Machine is performance based and has high tensile strength.
₹ 40000 / Unit Get Latest Price
| Capacity | 3000 pani puri per hour |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | Jas |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 3000 per hour |
| Power | 0.5 HP |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | JAS |
| Voltage | 230 volts |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
is a leading manufacturer, exporter and supplier of chat puri machine worldwide. Chat puri machine also known as chat puri making machine, sev puri machine, sev puri making machine or chaat puri making machine.
We are counted amongst the recognized names in the industry, offering technically advanced array of Chat Puri Machine. Our entire product line is compact in designs and requires minimum maintenance. chat Puri Making Machine is performance based and has high tensile strength.
₹ 40000 / Piece Get Latest Price
| Production Capacity | 4500 Pcs/Hr |
| Type Of Namkeen | Gahu Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power | 0.5 HP |
| Capacity | 3000 per hour |
| Power Consumption | 0.37 kW |
| Voltage | 230 volts |
| Frequency | 50 Hz |
| Grade | Semi Automatic |
| Brand | JAS |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Automatic | Semi Automatic |
| Voltage | 110 - 440 volts |
| Material Grade | Food Grade |
| Power Source | Single - Three Phase |
| Motor | 0.37 - 1.5 kW |
| Place Of Origin | India |
| Noise Level Db | 80 |
| Motor Speed Rpm | 1400 |
| Motor Power Hp | 0.5 - 2 HP |
| Country of Origin | Made in India |
| Brand | JAS |
| After Warranty Service | Video technical support, Online support, and repair service |
Minimum order quantity: 1 Piece
Introducing the JAS Brand Poori Making Machine, a state-of-the-art solution for high-volume poori production. Designed with efficiency and reliability in mind, this machine is an essential addition to any commercial kitchen or food manufacturing setup.
Key Features:
Whether you’re running a restaurant, catering service, or a food processing plant, the JAS Brand Poori Making Machine streamlines your operations and boosts productivity.
₹ 40000 / Piece Get Latest Price
| Capacity | 3000 pcs per hour |
| Power | 0.5 HP |
| Model Name/Number | JAS-EPP-300 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | Jas |
| Voltage | 230V |
| Frequency | 50 Hz |
| Packaging Size | 45 X 25 X 41 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Capacity | 200 kg per hour |
| Model Name/Number | JAS-SPMM-1000 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Jas |
| Frequency | 50 Hz |
| Power Consumption | 1 HP |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 200 kg per hour |
| Model Name/Number | JAS-EPP-300 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Brand | Jas |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 1000 Puri per hour |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Brand | Jas |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 1000 Khasta Puri per hour |
| Type Of Namkeen | Khasta Puri |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Jas |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 60000 / Unit Get Latest Price
| Usage/Application | Commercial |
| Material | SS |
| Capacity | 10000 Farsi Puri per hour |
| Motor | 2 HP |
| Phase | 3 Phase |
| Brand | JAS |
| Voltage | 380V |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Gehu Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 0-50 kg per hour,50-100 kg per hour,100-200 kg per hour |
| Power Consumption | 0.5 - 2 units per hour |
| Voltage | 230 volts |
| Frequency | 50 Hz |
| Phase Type | Single |
| Grade | Food Grade |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | JAS |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Production Capacity | 50-100 kg per hour |
| Power | 0-25 |
| Model Name/Number | JAS-CPP-300 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Brand | Jas |
| Power Consumption | 0.375 kW |
Jas Enterprise is engaged in manufacturing and Exporting high quality Compact Pani Puri Making Machine.The range of machines offered by us is designed in-tandem with the international industry standards and norms, utilizing most sophisticated tools and techniques.Further, depending upon the specific requirements of our valued clients, we provide these machines in varied specifications.
1. Pani Puri dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2. Apart from this no oil is required on sheeting rolls.
3. One set of sheeting roll with thickness setting arrangement, and one number dies roll, endless food grade belt is mounted on stainless steel covered fabricated stand.
4. Pani Puri Making Machine is able to produce 3000 pani puri per hour depends on the diameter of pani puri.
5. No Need To Extra Sheet Making Machine.Used Advance Technology In This Machine.
Technical Specification
₹ 40000 / Piece Get Latest Price
| Capacity | 3000 per hour |
| Power | 50-75 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Jas |
| Power Consumption | 3 HP |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Production Capacity | 20 kg Per Hour |
| Power | 1 HP |
| Usage/Application | Commercial |
| Power Consumption | 0.37 kW |
| Snacks Type | Namakpara |
| Automation Grade | Automatic |
| Voltage | 110 to 440 volts |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 20000 / Unit Get Latest Price
| No. Of Shelves | 1 Shelf |
| Height | 3.5 Feet |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Usage/Application | Street Food Stall |
| Power Consumption | 1 HP |
| Material | Metal |
| Ideal For | Restaurant |
| No. Of Shelves | 3 Shelves |
| Brand | JAS |
| Country of Origin | Made in India |
₹ 40000 / Unit Get Latest Price
| Capacity | 3000 Pakodi per hour |
| Usage/Application | Commercial |
| Model Name/Number | JAS-EPP-300 |
| Material | Stainless steel |
| Body Material | Mild Steel |
| Machine Area | 45 X 21 X 41 mm |
| Brand | JAS |
| Power Required | 0.5 HP (0.37 kW) |
| Power Source | Single Phase |
| Voltage | 230 volts |
| Country of Origin | Made in India |
Sumatilal Sheth (Managing Director)
Jas Enterprises
27 To 29, Beside Paavan Industrial Park, Om Industrial Park-2 , Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India