Leading Exporter of atta mixer machine, vermicelli extruder machine, vermicelli dryer machine, vermicelli making machines, shevaya machine and vermicelli making machine from Ahmedabad.
₹ 8000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Design Type | Standard |
| Automation Grade | Semi-Automatic |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Certification | ISO |
| Capacity | 10 to 15 kg/hrs |
| Accesories/Attachments | Petal Mixer |
| I Deal In | New Only |
| Country of Origin | Made in India |
Model No | Capacity Per Batch | Required H.P |
Jas-PM-1945 | 10 to 15 Kg. | 2 |
Jas-PM-1946 | 30 to 35 Kg. | 3 |
₹ 25000 / Unit Get Latest Price
| Capacity | 150 kg per batch |
| Power Consumption | 10 HP |
| Frequency | 50 Hz |
| Dai Size | 125 mm |
| Machine Type | Automatic |
| Material | Cast Iron |
| Finish | Color Coated |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Model | Jas-12-96 Tray |
| Material | Steel |
| Voltage | 110-440 volts |
| Brand | JAS |
| Country of Origin | Made in India |
| Warranty | One year against manufacturing defects at our site, except all wear and tear parts. |
| Model / Capacity Tray Size : 32" x 16" x 1 1/4" - 18 G | Jas-12 Tray | Jas-24 Tray | Jas-48 Tray | Jas-96 Tray | |
| Rack (Tray Loading) | Fixed Angles | Fixed Angles | One Trolley | Two Trolley | |
| Dryer Dimension: | L mm/inch | 1600/64" | 1600/64" | 2500/100" | 4200/168" |
| Exterior : | W mm/inch | 600/24" | 1000/40" | 1150/46" | 1150/46" |
| (Approximated.) | H mm/inch. | 1250/50" | 1250/50" | 2125/85" | 2125/85" |
| Number of Doors | One | Two | Two | Two | |
| Number of Fans | Two | Two | Two | Two | |
| Number of Motors & H.P. (400/440 volts 3 phase A. C.) | 1 x 0.5 HP | 1 x 0.75 HP | 1 x 1.0 HP | 2 x 1.0 HP | |
| Electrical Rating Of Heaters : | 150°C | 3 KW | 6 KW | 12 KW | 24 KW |
| 200°C | 3 KW | 9 KW | 15 KW | 30 KW | |
| 300°C | 12 KW | 18 KW | 24 KW | 48 KW | |
| Average Steam Consumption : (3 to 7 kg/cm2) kg/hr. | 10/20/12 | 15-30 | 25-40 | 30-50 | |
₹ 25000 / Unit Get Latest Price
| Capacity | 15 kg/hr |
| Material | Cast Iron |
| Finish | Color Coated |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Snacks Type | Vermicelli, Idiyappam, Shevaya etc |
| Frequency | 50 Hz |
| Dai Size | 125 mm |
| Capacity | 150 kg per batch |
| Machine Type | Semi-Automatic, Automatic |
| Finish | Color Coated |
| Power Consumption | 0 to 25 kw |
| Brand | JAS |
| Country of Origin | Made in India |
₹ 25000 / Unit Get Latest Price
| Power Consumption | 10 HP |
| Capacity | 150 kg per batch |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Finish | Color Coated |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Shape | Rectangular |
| Material | MS |
| Brand | JAS |
| Automation Grade | Automatic |
| Phase | Single/thee Phase |
| Usage | spices, grains, pulses, besan , flour and many more food items |
| Country of Origin | Made in India |
Sumatilal Sheth (Managing Director)
Jas Enterprises
27 To 29, Beside Paavan Industrial Park, Om Industrial Park-2 , Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India